PNZT Players

HEAD 2 HEAD
TAKASHI HAMADA VS SOICHI WAKATSUKI
1 16
6% wins 94% wins
46 95
33% games 67% games
RANK 28 RANK 1

match record

DATE EVENT SURFACE MATCH NAME WINNER RESULT
2024-10-20 ROUND 98 OUTDOOR OMNICOURT S.WAKATSUKI 1 - 6
2024-05-26 ROUND 94 INDOOR OMNICOURT S.WAKATSUKI 3 - 6
2023-11-12 ROUND 88 INDOOR OMNICOURT S.WAKATSUKI 3 - 6
2023-02-05 ROUND 79 INDOOR OMNICOURT S.WAKATSUKI 2 - 6
2023-01-15 ROUND 78 INDOOR OMNICOURT S.WAKATSUKI 1 - 6
2022-10-09 ROUND 75 INDOOR OMNICOURT S.WAKATSUKI 2 - 6
2022-08-21 ROUND 73 INDOOR OMNICOURT T.HAMADA 6 - 1
2021-05-09 ROUND 58 INDOOR OMNICOURT S.WAKATSUKI 1 - 6
2021-04-18 ROUND 57 INDOOR OMNICOURT S.WAKATSUKI 2 - 6
2021-02-21 ROUND 55 INDOOR OMNICOURT S.WAKATSUKI 2 - 4
2020-03-29 ROUND 44 INDOOR OMNICOURT S.WAKATSUKI 5 - 6
2019-09-15 ROUND 39 INDOOR OMNICOURT S.WAKATSUKI 2 - 6
2018-02-25 ROUND 20 INDOOR OMNICOURT S.WAKATSUKI 1 - 6
2018-01-28 ROUND 19 INDOOR OMNICOURT 3RD PLACE MATCH S.WAKATSUKI 5 - 6
2017-11-19 ROUND 17 OMNICOURT S.WAKATSUKI 4 - 6
2017-06-11 ROUND 13 INDOOR OMNICOURT QUATER FINALS S.WAKATSUKI 2 - 6
2017-03-12 ROUND 10 INDOOR OMNICOURT R1 S.WAKATSUKI 4 - 6