PNZT Players

HEAD 2 HEAD
TAKESHI NAKAMURA VS SOICHI WAKATSUKI
8 6
57% wins 43% wins
66 69
49% games 51% games
RANK 4 RANK 1

match record

DATE EVENT SURFACE MATCH NAME WINNER RESULT
2024-11-10 ROUND 99 OUTDOOR OMNICOURT T.NAKAMURA 6 - 3
2024-07-28 ROUND 96 INDOOR OMNICOURT 3RD PLACE MATCH S.WAKATSUKI 5 - 7
2024-06-16 ROUND 95 INDOOR OMNICOURT S.WAKATSUKI 3 - 6
2023-11-12 ROUND 88 INDOOR OMNICOURT S.WAKATSUKI 2 - 6
2023-09-10 ROUND 86 INDOOR OMNICOURT S.WAKATSUKI 6(5) - 7
2023-05-28 ROUND 82 INDOOR OMNICOURT T.NAKAMURA 6 - 4
2023-04-23 ROUND 81 INDOOR OMNICOURT S.WAKATSUKI 0 - 6
2022-12-18 ROUND 77 INDOOR OMNICOURT T.NAKAMURA 6 - 5
2022-05-29 ROUND 70 INDOOR OMNICOURT T.NAKAMURA 6 - 3
2021-12-12 ROUND 65 INDOOR OMNICOURT T.NAKAMURA 6 - 3
2021-09-05 ROUND 62 INDOOR OMNICOURT QUATER FINALS T.NAKAMURA 6 - 4
2020-09-22 ROUND 50 OMNICOURT 3RD PLACE MATCH T.NAKAMURA 6 - 5
2019-07-07 ROUND 37 INDOOR OMNICOURT T.NAKAMURA 6 - 4
2017-01-29 ROUND 8 INDOOR OMNICOURT QUATER FINALS S.WAKATSUKI 2 - 6