PNZT Players

HEAD 2 HEAD
HIDEO HARAYAMA VS TAKEHIKO ONO
2 8
20% wins 80% wins
30 54
36% games 64% games
RANK 3 RANK 2

match record

DATE EVENT SURFACE MATCH NAME WINNER RESULT
2024-07-28 ROUND 96 INDOOR OMNICOURT T.ONO 4 - 6
2024-02-25 ROUND 91 INDOOR OMNICOURT H.HARAYAMA 6 - 4
2023-12-17 ROUND 89 INDOOR OMNICOURT H.HARAYAMA 5 - 2
2023-01-15 ROUND 78 INDOOR OMNICOURT T.ONO 5 - 6
2022-06-26 ROUND 71 INDOOR OMNICOURT T.ONO 0 - 6
2021-07-18 ROUND 60 INDOOR OMNICOURT T.ONO 2 - 6
2020-07-26 ROUND 48 INDOOR OMNICOURT T.ONO 3 - 6
2019-10-06 ROUND 40 INDOOR OMNICOURT SEMI FINALS T.ONO 3 - 6
2019-05-19 ROUND 35 INDOOR OMNICOURT SEMI FINALS T.ONO 0 - 6
2019-04-21 ROUND 34 INDOOR OMNICOURT T.ONO 2 - 6