PNZT Players

HEAD 2 HEAD
SOICHI WAKATSUKI VS TAKESHI NAKAMURA
6 7
46% wins 54% wins
66 60
52% games 48% games
RANK 1 RANK 9

match record

DATE EVENT SURFACE MATCH NAME WINNER RESULT
2024-07-28 ROUND 96 INDOOR OMNICOURT 3RD PLACE MATCH S.WAKATSUKI 7 - 5
2024-06-16 ROUND 95 INDOOR OMNICOURT S.WAKATSUKI 6 - 3
2023-11-12 ROUND 88 INDOOR OMNICOURT S.WAKATSUKI 6 - 2
2023-09-10 ROUND 86 INDOOR OMNICOURT S.WAKATSUKI 7 - 6(5)
2023-05-28 ROUND 82 INDOOR OMNICOURT T.NAKAMURA 4 - 6
2023-04-23 ROUND 81 INDOOR OMNICOURT S.WAKATSUKI 6 - 0
2022-12-18 ROUND 77 INDOOR OMNICOURT T.NAKAMURA 5 - 6
2022-05-29 ROUND 70 INDOOR OMNICOURT T.NAKAMURA 3 - 6
2021-12-12 ROUND 65 INDOOR OMNICOURT T.NAKAMURA 3 - 6
2021-09-05 ROUND 62 INDOOR OMNICOURT QUATER FINALS T.NAKAMURA 4 - 6
2020-09-22 ROUND 50 OMNICOURT 3RD PLACE MATCH T.NAKAMURA 5 - 6
2019-07-07 ROUND 37 INDOOR OMNICOURT T.NAKAMURA 4 - 6
2017-01-29 ROUND 8 INDOOR OMNICOURT QUATER FINALS S.WAKATSUKI 6 - 2