PNZT
about Us
ABOUT PNZT
ACCESS
特定商取引法に基づく表記
RESULT
PLAYER
RANKINGS
GALLERY
MEMBERS
CONTACTS
RESULT
SELECT ROUND
SELECT ROUND
ROUND 1 2015-12-13 (8)
ROUND 2 2016-02-21 (14)
ROUND 3 2016-03-21 (9)
ROUND 4 2016-07-10 (19)
ROUND 5 2016-10-02 (22)
ROUND 6 2016-11-20 (15)
ROUND 7 2016-12-11 (18)
ROUND 8 2017-01-29 (14)
ROUND 9 2017-02-19 (14)
ROUND 10 2017-03-12 (16)
ROUND 11 2017-04-16 (18)
ROUND 12 2017-05-07 (22)
ROUND 13 2017-06-11 (24)
ROUND 14 2017-07-09 (16)
ROUND 15 2017-09-03 (16)
ROUND 16 2017-10-01 (16)
ROUND 17 2017-11-19 (24)
ROUND 18 2017-12-10 (20)
ROUND 19 2018-01-28 (19)
ROUND 20 2018-02-25 (15)
ROUND 21 2018-03-18 (16)
ROUND 22 2018-04-15 (21)
ROUND 23 2018-05-06 (12)
ROUND 24 2018-06-10 (16)
ROUND 25 2018-07-08 (18)
ROUND 26 2018-08-12 (14)
ROUND 27 2018-09-16 (12)
ROUND 28 2018-10-14 (16)
ROUND 29 2018-11-25 (18)
ROUND 30 2018-12-16 (18)
ROUND 31 2019-01-20 (20)
ROUND 32 2019-02-24 (21)
ROUND 33 2019-03-17 (16)
ROUND 34 2019-04-21 (18)
ROUND 35 2019-05-19 (12)
ROUND 36 2019-06-09 (10)
ROUND 37 2019-07-07 (16)
ROUND 38 2019-08-04 (12)
ROUND 39 2019-09-15 (12)
ROUND 40 2019-10-06 (12)
ROUND 41 2019-12-08 (19)
ROUND 42 2020-01-19 (23)
ROUND 43 2020-02-23 (23)
ROUND 44 2020-03-29 (21)
ROUND 45 2020-04-19 (0)
ROUND 46 2020-05-10 (0)
ROUND 47 2020-06-28 (12)
ROUND 48 2020-07-26 (18)
ROUND 49 2020-08-16 (16)
ROUND 50 2020-09-22 (18)
ROUND 51 2020-10-11 (18)
ROUND 52 2020-11-15 (18)
ROUND 53 2020-12-13 (18)
ROUND 54 2021-01-31 (18)
ROUND 55 2021-02-21 (15)
ROUND 56 2021-03-21 (18)
ROUND 57 2021-04-18 (18)
ROUND 58 2021-05-09 (18)
ROUND 59 2021-06-06 (24)
ROUND 60 2021-07-18 (24)
ROUND 61 2021-08-08 (18)
ROUND 62 2021-09-05 (24)
ROUND 63 2021-10-10 (24)
ROUND 64 2021-11-21 (24)
ROUND 65 2021-12-12 (28)
ROUND 66 2022-01-23 (24)
ROUND 67 2022-02-20 (0)
ROUND 68 2022-03-13 (24)
ROUND 69 2022-04-24 (18)
ROUND 70 2022-05-29 (24)
ROUND 71 2022-06-26 (18)
ROUND 72 2022-07-24 (16)
ROUND 73 2022-08-21 (18)
ROUND 74 2022-09-18 (18)
ROUND 75 2022-10-09 (14)
ROUND 76 2022-11-13 (18)
ROUND 77 2022-12-18 (21)
ROUND 78 2023-01-15 (24)
ROUND 79 2023-02-05 (24)
ROUND 80 2023-03-05 (18)
ROUND 81 2023-04-23 (18)
ROUND 82 2023-05-28 (21)
ROUND 83 2023-06-25 (16)
ROUND 85 2023-08-20 (12)
ROUND 86 2023-09-10 (9)
ROUND 87 2023-10-08 (18)
ROUND 88 2023-11-12 (18)
ROUND 89 2023-12-17 (20)
ROUND 90 2024-01-21 (16)
ROUND 91 2024-02-25 (18)
ROUND 92 2024-03-24 (21)
ROUND 93 2024-04-14 (18)
ROUND 94 2024-05-26 (12)
ROUND 95 2024-06-16 (16)
ROUND 96 2024-07-28 (16)
ROUND 97 2024-08-18 (16)
ROUND 98 2024-10-20 (14)
ROUND 99 2024-11-10 (10)
ROUND 100 2024-12-15 (21)
ROUND 101 2025-01-19 (16)
ROUND 102 2025-02-16 (14)
ROUND 103 2025-03-23 (8)
ROUND 33
DATES:2019-03-17
COURT:SANSAI IND. | TOURNAMENT SURFACE:INDOOR OMNICOURT
MEETING TIME:11:30:00 | WALK ON:12:00:00 | FEE:¥2,000
SPECIAL THANX
SPECIAL SPONSOR
Tournament Result
Championship Tournament
G.MATSUSHIMA
M.SHINOZAKI
T.KOYAMA
H.HARAYAMA
H.ASAOKA
M.YAMAZAKI
M.SHINOZAKI
T.HAMADA
R.FUJIMOTO
S.WAKATSUKI
N.OMIYA
M.TAKIZAWA
T.NISHIMOTO
T.ONO
T.KAINUMA
T.NAKAMURA
T.SAKAGAMI
3RD-place match
T.KOYAMA
6 - 4
>>H2H
T.NISHIMOTO
5TH PLACE Tournament
H.HARAYAMA
H.HARAYAMA
T.HAMADA
S.WAKATSUKI
T.NAKAMURA
7TH-place match
T.NAKAMURA
6 - 2
>>H2H
T.HAMADA
9TH PLACE Tournament
G.MATSUSHIMA
G.MATSUSHIMA
H.ASAOKA
M.YAMAZAKI
R.FUJIMOTO
N.OMIYA
M.TAKIZAWA
T.KAINUMA
T.SAKAGAMI
11TH-place match
M.TAKIZAWA
6 - 2
>>H2H
M.YAMAZAKI
13TH PLACE Tournament
H.ASAOKA
N.OMIYA
R.FUJIMOTO
N.OMIYA
T.KAINUMA
15TH-place match
R.FUJIMOTO
6 - 3
>>H2H
T.KAINUMA
RANK
PLAYER
POINT
1
M.SHINOZAKI
1600
2
T.ONO
1280
3
T.KOYAMA
1024
4
T.NISHIMOTO
819
5
H.HARAYAMA
655
6
S.WAKATSUKI
524
7
T.NAKAMURA
419
8
T.HAMADA
335
9
G.MATSUSHIMA
268
10
T.SAKAGAMI
214
11
M.TAKIZAWA
171
12
M.YAMAZAKI
137
13
N.OMIYA
110
14
H.ASAOKA
88
15
R.FUJIMOTO
70
16
T.KAINUMA
56
Qualifying round-Robin
ENTRY LIST
ranking date(2019-03-16)
Seed No.
Name
Ranking
Payment
1
S.WAKATSUKI
3
2
G.MATSUSHIMA
5
3
H.HARAYAMA
6
4
T.ONO
7
5
T.NAKAMURA
9
6
T.HAMADA
14
7
M.TAKIZAWA
15
8
M.YAMAZAKI
16
9
R.FUJIMOTO
18
10
H.ASAOKA
21
11
T.KOYAMA
23
12
T.SAKAGAMI
32
13
M.SHINOZAKI
39
14
T.KAINUMA
41
15
N.OMIYA
1000
16
T.NISHIMOTO
1000