PNZT Players

HEAD 2 HEAD
TAKESHI NAKAMURA VS HIDEO HARAYAMA
3 6
33% wins 67% wins
39 45
46% games 54% games
RANK 4 RANK 3

match record

DATE EVENT SURFACE MATCH NAME WINNER RESULT
2023-09-10 ROUND 86 INDOOR OMNICOURT H.HARAYAMA 4 - 6
2022-12-18 ROUND 77 INDOOR OMNICOURT H.HARAYAMA 3 - 6
2022-06-26 ROUND 71 INDOOR OMNICOURT T.NAKAMURA 6 - 2
2022-04-24 ROUND 69 INDOOR OMNICOURT H.HARAYAMA 5 - 6
2021-05-09 ROUND 58 INDOOR OMNICOURT T.NAKAMURA 6 - 4
2020-02-23 ROUND 43 INDOOR OMNICOURT H.HARAYAMA 1 - 6
2019-12-08 ROUND 41 OMNICOURT H.HARAYAMA 2 - 4
2019-01-20 ROUND 31 INDOOR OMNICOURT QUATER FINALS H.HARAYAMA 5 - 6
2018-08-12 ROUND 26 INDOOR OMNICOURT T.NAKAMURA 7 - 5