PNZT
about Us
ABOUT PNZT
ACCESS
特定商取引法に基づく表記
RESULT
PLAYER
RANKINGS
GALLERY
MEMBERS
CONTACTS
RESULT
SELECT ROUND
SELECT ROUND
ROUND 1 2015-12-13 (8)
ROUND 2 2016-02-21 (14)
ROUND 3 2016-03-21 (9)
ROUND 4 2016-07-10 (19)
ROUND 5 2016-10-02 (22)
ROUND 6 2016-11-20 (15)
ROUND 7 2016-12-11 (18)
ROUND 8 2017-01-29 (14)
ROUND 9 2017-02-19 (14)
ROUND 10 2017-03-12 (16)
ROUND 11 2017-04-16 (18)
ROUND 12 2017-05-07 (22)
ROUND 13 2017-06-11 (24)
ROUND 14 2017-07-09 (16)
ROUND 15 2017-09-03 (16)
ROUND 16 2017-10-01 (16)
ROUND 17 2017-11-19 (24)
ROUND 18 2017-12-10 (20)
ROUND 19 2018-01-28 (19)
ROUND 20 2018-02-25 (15)
ROUND 21 2018-03-18 (16)
ROUND 22 2018-04-15 (21)
ROUND 23 2018-05-06 (12)
ROUND 24 2018-06-10 (16)
ROUND 25 2018-07-08 (18)
ROUND 26 2018-08-12 (14)
ROUND 27 2018-09-16 (12)
ROUND 28 2018-10-14 (16)
ROUND 29 2018-11-25 (18)
ROUND 30 2018-12-16 (18)
ROUND 31 2019-01-20 (20)
ROUND 32 2019-02-24 (21)
ROUND 33 2019-03-17 (16)
ROUND 34 2019-04-21 (18)
ROUND 35 2019-05-19 (12)
ROUND 36 2019-06-09 (10)
ROUND 37 2019-07-07 (16)
ROUND 38 2019-08-04 (12)
ROUND 39 2019-09-15 (12)
ROUND 40 2019-10-06 (12)
ROUND 41 2019-12-08 (19)
ROUND 42 2020-01-19 (23)
ROUND 43 2020-02-23 (23)
ROUND 44 2020-03-29 (21)
ROUND 45 2020-04-19 (0)
ROUND 46 2020-05-10 (0)
ROUND 47 2020-06-28 (12)
ROUND 48 2020-07-26 (18)
ROUND 49 2020-08-16 (16)
ROUND 50 2020-09-22 (18)
ROUND 51 2020-10-11 (18)
ROUND 52 2020-11-15 (18)
ROUND 53 2020-12-13 (18)
ROUND 54 2021-01-31 (18)
ROUND 55 2021-02-21 (15)
ROUND 56 2021-03-21 (18)
ROUND 57 2021-04-18 (18)
ROUND 58 2021-05-09 (18)
ROUND 59 2021-06-06 (24)
ROUND 60 2021-07-18 (24)
ROUND 61 2021-08-08 (18)
ROUND 62 2021-09-05 (24)
ROUND 63 2021-10-10 (24)
ROUND 64 2021-11-21 (24)
ROUND 65 2021-12-12 (28)
ROUND 66 2022-01-23 (24)
ROUND 67 2022-02-20 (0)
ROUND 68 2022-03-13 (24)
ROUND 69 2022-04-24 (18)
ROUND 70 2022-05-29 (24)
ROUND 71 2022-06-26 (18)
ROUND 72 2022-07-24 (16)
ROUND 73 2022-08-21 (18)
ROUND 74 2022-09-18 (18)
ROUND 75 2022-10-09 (14)
ROUND 76 2022-11-13 (18)
ROUND 77 2022-12-18 (21)
ROUND 78 2023-01-15 (24)
ROUND 79 2023-02-05 (24)
ROUND 80 2023-03-05 (18)
ROUND 81 2023-04-23 (18)
ROUND 82 2023-05-28 (21)
ROUND 83 2023-06-25 (16)
ROUND 85 2023-08-20 (12)
ROUND 86 2023-09-10 (9)
ROUND 87 2023-10-08 (18)
ROUND 88 2023-11-12 (18)
ROUND 89 2023-12-17 (20)
ROUND 90 2024-01-21 (16)
ROUND 91 2024-02-25 (18)
ROUND 92 2024-03-24 (21)
ROUND 93 2024-04-14 (18)
ROUND 94 2024-05-26 (12)
ROUND 95 2024-06-16 (16)
ROUND 96 2024-07-28 (16)
ROUND 97 2024-08-18 (16)
ROUND 98 2024-10-20 (14)
ROUND 99 2024-11-10 (10)
ROUND 100 2024-12-15 (21)
ROUND 101 2025-01-19 (16)
ROUND 102 2025-02-16 (14)
ROUND 103 2025-03-23 (8)
ROUND 43
DATES:2020-02-23
COURT:SANSAI IND. | TOURNAMENT SURFACE:INDOOR OMNICOURT
MEETING TIME:11:30:00 | WALK ON:12:00:00 | FEE:¥2,000
SPECIAL THANX
SPECIAL SPONSOR
Tournament Result
Championship Tournament
T.ONO
T.ITO
BYE
BYE
F.NAKAMURA
Y.MASAMURA
T.NAKAMURA
BYE
T.HAMADA
H.HARAYAMA
BYE
K.USUKI
H.ASAOKA
Y.KATO
H.KIUCHI
BYE
M.TAKIZAWA
G.MATSUSHIMA
BYE
T.SAKAGAMI
H.KATAYAMA
H.KAMATA
Y.MIYA
BYE
K.YAMAUCHI
S.WAKATSUKI
BYE
T.KAINUMA
M.OKAZAWA
T.SAKAI
T.SAITO
BYE
T.ITO
3RD-place match
K.YAMAUCHI
6 - 3
>>H2H
H.KIUCHI
5TH PLACE Tournament
T.NAKAMURA
M.OKAZAWA
H.HARAYAMA
H.KATAYAMA
M.OKAZAWA
7TH-place match
T.NAKAMURA
6 - 1
>>H2H
H.KATAYAMA
9TH PLACE Tournament
BYE
Y.KATO
G.MATSUSHIMA
Y.MASAMURA
H.KAMATA
H.ASAOKA
S.WAKATSUKI
Y.KATO
T.SAITO
T.SAKAGAMI
F.NAKAMURA
Y.MIYA
T.HAMADA
T.KAINUMA
K.USUKI
T.SAKAI
M.TAKIZAWA
RANK
PLAYER
POINT
1
T.ITO
2300
2
T.ONO
1840
3
K.YAMAUCHI
1472
4
H.KIUCHI
1178
5
M.OKAZAWA
942
6
H.HARAYAMA
754
7
T.NAKAMURA
603
8
H.KATAYAMA
482
9
Y.KATO
386
10
M.TAKIZAWA
309
11
Y.MIYA
247
11
H.KAMATA
247
13
G.MATSUSHIMA
158
13
S.WAKATSUKI
158
13
F.NAKAMURA
158
13
K.USUKI
158
17
T.KAINUMA
65
17
T.HAMADA
65
17
T.SAKAGAMI
65
17
T.SAITO
65
17
H.ASAOKA
65
17
Y.MASAMURA
65
17
T.SAKAI
65
Qualifying round-Robin
ENTRY LIST
ranking date(2020-02-22)
Seed No.
Name
Ranking
Payment
1
T.ONO
1
2
H.HARAYAMA
3
3
K.YAMAUCHI
4
4
S.WAKATSUKI
6
5
G.MATSUSHIMA
7
6
T.HAMADA
10
7
M.TAKIZAWA
11
8
H.KIUCHI
14
9
T.NAKAMURA
15
10
T.SAITO
16
11
K.USUKI
17
12
T.ITO
20
13
T.KAINUMA
21
14
Y.KATO
24
15
T.SAKAGAMI
25
16
T.SAKAI
26
17
H.ASAOKA
27
18
H.KATAYAMA
29
19
Y.MIYA
31
20
F.NAKAMURA
35
21
H.KAMATA
37
22
Y.MASAMURA
44
23
M.OKAZAWA
1000