PNZT Players

HEAD 2 HEAD
HIDEO HARAYAMA VS TAKESHI NAKAMURA
6 3
67% wins 33% wins
45 39
54% games 46% games
RANK 3 RANK 4

match record

DATE EVENT SURFACE MATCH NAME WINNER RESULT
2023-09-10 ROUND 86 INDOOR OMNICOURT H.HARAYAMA 6 - 4
2022-12-18 ROUND 77 INDOOR OMNICOURT H.HARAYAMA 6 - 3
2022-06-26 ROUND 71 INDOOR OMNICOURT T.NAKAMURA 2 - 6
2022-04-24 ROUND 69 INDOOR OMNICOURT H.HARAYAMA 6 - 5
2021-05-09 ROUND 58 INDOOR OMNICOURT T.NAKAMURA 4 - 6
2020-02-23 ROUND 43 INDOOR OMNICOURT H.HARAYAMA 6 - 1
2019-12-08 ROUND 41 OMNICOURT H.HARAYAMA 4 - 2
2019-01-20 ROUND 31 INDOOR OMNICOURT QUATER FINALS H.HARAYAMA 6 - 5
2018-08-12 ROUND 26 INDOOR OMNICOURT T.NAKAMURA 5 - 7